![]() | Bookmark This |
![]() | Print This Page |
PRODUCT SEARCH
LIVE HELP
Use MSN Messenger to contact us.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
TALKTIME CALC
OUR TRAFFIC
# Cards Sold:
65,699
Next Update:
11 Mar 10 06:00PM
Active Members:
7340
and growing...
Daybreak
Daybreak
International Calling Card
International Calling Card
Join our FREE membership and get this card for $8.75
Join our FREE membership and get this card for $17.50
Join our FREE membership and get this card for $26.25
Join our FREE membership and get this card for $42.50
| User Ratings: | |
| Customer Service No: | 1300 663 570 |
| 1300 No: | 1300 554 141 |
| 1300 Surcharge: | 5c/min |
| 1800 No: | 1800 427 753 |
| 1800 Surcharge: | 18c/min |
| Connection Fee: | N/A |
| Block Charge: | All calls billed initial 18 seconds and then in periods of 4 minutes |
| Offpeak Time: | 2am - 6am AEST, except when calling from WA access numbers which is 2am - 6am AWST |
| Offpeak Rate: | N/A |
| Special Offer: | Buy now online to earn bonus and get the opportunity to win FREE Calling Card from our monthly lucky draw. It is easy, fast and credit card is NOT essential. |
| Card Expiry Date: | 4 months from first use |
| Services: | |
Instructions:
For follow on call, do not hang up. Please dial ## and follow the prompt. 10 Languages Available You can now call from overseas. To view the dialling number and surcharges from overseas, please click here for more information. Please call 1300 661 726 to make sure you have all details ready to call from overseas. You must have a Adobe Acrobat to open the file. To download Adobe Acrobat, click here. Features and Benefits available
Terms & Conditions - Prices correct on 13/05/2009 and are subject to change without notice - All call charges rounded up to the next 5 cents - Calls are charged in periods of 4 minutes - Card expires 4 months from first use - Rates shown are off peak (2am – 6am AEST) and incur various surcharges in peak time - Calls to satellite mobiles, special numbers and premium services charged at higher rates or blocked | |
| Best Card To: | Malaysia - National (0.5 c Offpeak) China - Mobile (0.5 c Offpeak) China - National (0.5 c Offpeak) Hong Kong - Mobile (0.5 c Offpeak) Hong Kong - National (0.5 c Offpeak) Singapore - National (0.5 c Offpeak) Taiwan - National (0.5 c Offpeak) France - National (0.5 c Offpeak) Germany - National (0.5 c Offpeak) Italy - National (0.5 c Offpeak) |
Product Review
| Not advisable for calls to Indonesia (National) | |
| A User 2007-04-29 |
The quality seems to have dropped since the first time I used this card. In the last few weeks, I keep getting the message that the line to the country is busy and to try later. In the meantime, you would have to pay for your local calls to try again. Once connected, the line quality is pretty bad. Hope that helps. |
| Not Bad | |
| J Dowds 2006-07-09 |
First time ive used it, line is a bit soft - sometimes its very hard to get through due to conjestion. Overall 4-5 - most decent card ive used so far. |
| Excellent | |
| h Tan 2006-04-24 |
I'm a firm supporter of daybreak, they provide the best value packed service available on the market. considering they are more budget orientated, one would expect their lines might be a bit dodgy, but that's not the case with daybreak. their lines are superb. |
| I like Daybreak | |
| Y Lim 2005-08-24 |
Daybreak provides stability and clear connection. I never really have any problem with the access number. |
Dial Number
| Canberra ACT | 02 6111 2888 | Albury NSW | 02 6061 1888 |
| Armidale NSW | 02 6788 2888 | Bathurst NSW | 02 6324 1888 |
| Bowral NSW | 02 4800 9888 | Byron Bay NSW | 02 6607 9888 |
| Campbelltown NSW | 02 4623 5888 | Coffs Harbour NSW | 02 6601 9888 |
| Dubbo NSW | 02 6813 1888 | Gosford NSW | 02 4306 3888 |
| Goulburn NSW | 02 4803 9888 | Grafton NSW | 02 6617 2888 |
| Griffith NSW | 02 6910 5888 | Katoomba NSW | 02 4783 0888 |
| Lismore NSW | 02 6619 2888 | Newcastle NSW | 02 4001 0888 |
| Nowra NSW | 02 4402 9888 | Orange NSW | 02 6324 2888 |
| Penrith NSW | 02 4760 1888 | Port Macquarie NSW | 02 6516 2888 |
| Rye Park NSW | 02 6107 9888 | Sydney NSW | 02 9038 0888 |
| Tamworth NSW | 02 6788 3888 | Taree NSW | 02 6515 2888 |
| Wagga Wagga NSW | 02 6910 4888 | Windsor NSW | 02 4561 1888 |
| Wollongong NSW | 02 4210 6888 | Alice Springs NT | 08 8921 4888 |
| Darwin NT | 08 8911 1888 | Airlie Beach QLD | 07 4962 4888 |
| Atherton QLD | 07 4015 4888 | Ayr QLD | 07 4763 2888 |
| Babinda QLD | 07 4001 9888 | Bowen QLD | 07 4763 4888 |
| Brisbane QLD | 07 3125 0888 | Bundaberg QLD | 07 4181 2888 |
| Burketown QLD | 07 4703 9888 | Caboolture QLD | 07 5408 6888 |
| Cairns QLD | 07 4015 3888 | Charters Towers QLD | 07 4767 8888 |
| Cooktown QLD | 07 4002 9888 | Daintree QLD | 07 4003 9888 |
| Emerald QLD | 07 4991 2888 | Flinders QLD | 07 4767 9888 |
| Gladstone QLD | 07 4962 2888 | Gold Coast QLD | 07 5515 7888 |
| Gympie QLD | 07 5405 9888 | Hervey Bay QLD | 07 4184 2888 |
| Ingham QLD | 07 4710 9888 | Innisfail QLD | 07 4016 2888 |
| Ipswich QLD | 07 4711 9888 | Mackay QLD | 07 4911 4888 |
| Mareeba QLD | 07 4017 2888 | Mission Beach QLD | 07 4013 9888 |
| Mount Isa QLD | 07 4713 9888 | Nambour QLD | 07 5408 5888 |
| Normanton QLD | 07 4714 9888 | Port Douglas QLD | 07 4010 9888 |
| Proserpine QLD | 07 4991 3888 | Rockhampton QLD | 07 4911 3888 |
| Toowoomba QLD | 07 4646 4888 | Townsville QLD | 07 4767 7888 |
| Tully QLD | 07 4013 9888 | Weipa QLD | 07 4049 9888 |
| Adelaide SA | 08 7124 0888 | Coober Pedy SA | 08 8602 9888 |
| Gawler SA | 08 8504 9888 | Mount Gambier SA | 08 8707 9888 |
| Murray Bridge SA | 07 8533 9888 | Victor Harbor SA | 08 8548 3888 |
| Hobart TAS | 03 6251 3888 | Launceston TAS | 03 6349 1888 |
| Ballarat VIC | 03 5309 3888 | Bendigo VIC | 03 5407 2888 |
| Bright VIC | 03 5730 0888 | Cranbourne VIC | 03 5902 7888 |
| Echuca VIC | 03 5407 3888 | Geelong VIC | 03 5234 5888 |
| Gisborne VIC | 03 5407 4888 | Melbourne VIC | 03 9950 0888 |
| Mildura VIC | 03 5065 3888 | Mornington VIC | 03 5902 6888 |
| Red Hill VIC | 03 5983 3888 | Shepparton VIC | 03 5814 5888 |
| Swan Hill VIC | 03 5065 4888 | Wangaratta VIC | 03 5713 9888 |
| Albany WA | 08 9800 9888 | Broome WA | 08 9101 9888 |
| Bunbury WA | 08 9701 9888 | Geraldton WA | 08 9904 9888 |
| Kalgoorlie WA | 08 9025 3888 | Manjimup WA | 08 9700 9888 |
| Margaret River WA | 08 9706 9888 | Marybrook WA | 08 9794 9888 |
| Pemberton WA | 08 9708 9888 | Perth WA | 08 6366 0888 |
| Rockingham WA | 08 9579 6888 | ||
Call Rate (Last Update: 13/05/2009)
| CR: Call Rate (c/min) | O/P: Off Peak | O/T: Off Peak Time | CF: Connection Fee |
| Destination | CR | O/P | O/T | CF |
| Afghanistan - Mobile | 51.9 | 29.9 | N/A | |
| Afghanistan - National | 51.9 | 29.9 | N/A | |
| Albania - Mobile | 49.0 | 49.0 | N/A | |
| Albania - National | 49.0 | 49.0 | N/A | |
| Algeria - Algiers | 29.9 | 15.9 | N/A | |
| Algeria - Mobile | 29.9 | 15.9 | N/A | |
| Algeria - National | 29.9 | 15.9 | N/A | |
| American Samoa - Mobile | 65.0 | 65.0 | N/A | |
| American Samoa - National | 65.0 | 65.0 | N/A | |
| Andorra - Mobile | 47.0 | 47.0 | N/A | |
| Andorra - National | 25.0 | 25.0 | N/A | |
| Angola - Mobile | 52.0 | 52.0 | N/A | |
| Angola - National | 52.0 | 52.0 | N/A | |
| Anguilla - National | 73.0 | 73.0 | N/A | |
| Antarctica - National | 79.0 | 79.0 | N/A | |
| Antigua & Barbuda - Mobile | 100.0 | 100.0 | N/A | |
| Antigua & Barbuda - National | 100.0 | 100.0 | N/A | |
| Argentina - Buenos Aires | 4.5 | 0.5 | N/A | |
| Argentina - Mendoza | 4.5 | 0.5 | N/A | |
| Argentina - Mobile | 29.9 | 29.9 | N/A | |
| Argentina - National | 4.5 | 0.5 | N/A | |
| Armenia - Mobile | 73.9 | 73.9 | N/A | |
| Armenia - National | 73.9 | 73.9 | N/A | |
| Armenia - Yerevan | 73.9 | 73.9 | N/A | |
| Aruba - Mobile | 100.0 | 100.0 | N/A | |
| Aruba - National | 100.0 | 100.0 | N/A | |
| Australia - Melbourne | 9.9 | 9.9 | N/A | |
| Australia - Mobile | 39.0 | 39.0 | N/A | |
| Australia - Sydney | 9.9 | 9.9 | N/A | |
| Austria - Mobile | 29.9 | 15.9 | N/A | |
| Austria - National | 4.5 | 0.5 | N/A | |
| Austria - Vienna | 4.5 | 0.5 | N/A | |
| Azerbaijan - Mobile | 95.0 | 95.0 | N/A | |
| Azerbaijan - National | 95.0 | 95.0 | N/A | |
| Bahamas - National | 50.0 | 50.0 | N/A | |
| Bahrain - Mobile | 29.9 | 15.9 | N/A | |
| Bahrain - National | 29.9 | 15.9 | N/A | |
| Bangladesh - Chittagong | 29.9 | 15.9 | N/A | |
| Bangladesh - Dhaka | 11.9 | 7.9 | N/A | |
| Bangladesh - Mobile | 29.9 | 15.9 | N/A | |
| Bangladesh - National | 29.9 | 15.9 | N/A | |
| Bangladesh - Sylhet | 29.9 | 15.9 | N/A | |
| Barbados - National | 75.0 | 75.0 | N/A | |
| Belarus - Mobile | 75.0 | 75.0 | N/A | |
| Belarus - National | 75.0 | 75.0 | N/A | |
| Belgium - Brussels | 4.5 | 0.5 | N/A | |
| Belgium - Mobile | 33.9 | 19.9 | N/A | |
| Belgium - National | 4.5 | 0.5 | N/A | |
| Belize - National | 90.0 | 90.0 | N/A | |
| Benin - National | 90.0 | 90.0 | N/A | |
| Bermuda - National | 45.0 | 45.0 | N/A | |
| Bhutan - National | 70.0 | 70.0 | N/A | |
| Bolivia - La Paz | 51.9 | 29.9 | N/A | |
| Bolivia - Mobile | 51.9 | 29.9 | N/A | |
| Bolivia - National | 51.9 | 29.9 | N/A | |
| Bosnia & Herzegovina - Mobile | 43.9 | 21.9 | N/A | |
| Bosnia & Herzegovina - National | 29.9 | 21.9 | N/A | |
| Botswana - Mobile | 40.0 | 40.0 | N/A | |
| Botswana - National | 40.0 | 40.0 | N/A | |
| Brazil - Mobile | 35.9 | 21.9 | N/A | |
| Brazil - National | 11.9 | 7.9 | N/A | |
| Brunei - Mobile | 40.0 | 40.0 | N/A | |
| Brunei - National | 40.0 | 40.0 | N/A | |
| Bulgaria - Mobile | 55.0 | 55.0 | N/A | |
| Bulgaria - National | 55.0 | 55.0 | N/A | |
| Bulgaria - Sofia | 55.0 | 55.0 | N/A | |
| Burkina Faso - National | 100.0 | 100.0 | N/A | |
| Burundi - Mobile | 65.0 | 65.0 | N/A | |
| Burundi - National | 65.0 | 65.0 | N/A | |
| Cambodia - Mobile | 51.9 | 29.9 | N/A | |
| Cambodia - National | 51.9 | 29.9 | N/A | |
| Cambodia - Phnom Penh | 51.9 | 29.9 | N/A | |
| Cameroon - Mobile | 95.0 | 95.0 | N/A | |
| Cameroon - National | 95.0 | 95.0 | N/A | |
| Canada - National | 4.5 | 0.5 | N/A | |
| Cape Verde - National | 145.0 | 145.0 | N/A | |
| Cayman Island - National | 70.0 | 70.0 | N/A | |
| Central African Republic - National | 77.0 | 77.0 | N/A | |
| Chad - National | 106.0 | 106.0 | N/A | |
| Chile - Mobile | 69.0 | 69.0 | N/A | |
| Chile - National | 4.5 | 0.5 | N/A | |
| Chile - Santiago | 4.5 | 0.5 | N/A | |
| China - Beijing | 4.5 | 0.5 | N/A | |
| China - Fuzhou | 4.5 | 0.5 | N/A | |
| China - Guangdong | 4.5 | 0.5 | N/A | |
| China - Guangzhou | 4.5 | 0.5 | N/A | |
| China - Mobile | 4.5 | 0.5 | N/A | |
| China - National | 4.5 | 0.5 | N/A | |
| China - Shanghai | 4.5 | 0.5 | N/A | |
| Colombia - Baranquilla | 11.9 | 7.9 | N/A | |
| Colombia - Cali | 11.9 | 7.9 | N/A | |
| Colombia - Manizales | 11.9 | 7.9 | N/A | |
| Colombia - Medellin | 11.9 | 7.9 | N/A | |
| Colombia - Mobile | 11.9 | 7.9 | N/A | |
| Colombia - National | 11.9 | 7.9 | N/A | |
| Comoros - Mobile | 120.0 | 120.0 | N/A | |
| Comoros - National | 120.0 | 120.0 | N/A | |
| Congo - Mobile | 72.0 | 72.0 | N/A | |
| Congo - National | 72.0 | 72.0 | N/A | |
| Cook Island - Mobile | 190.0 | 190.0 | N/A | |
| Cook Island - National | 190.0 | 190.0 | N/A | |
| Costa Rica - Mobile | 29.9 | 29.9 | N/A | |
| Costa Rica - National | 11.9 | 7.9 | N/A | |
| Croatia - Mobile | 29.9 | 29.9 | N/A | |
| Croatia - National | 11.9 | 7.9 | N/A | |
| Cuba - Guantanamo Bay | 175.0 | 175.0 | N/A | |
| Cuba - Havana | 175.0 | 175.0 | N/A | |
| Cuba - National | 175.0 | 175.0 | N/A | |
| Czech Republic - Mobile | 35.9 | 21.9 | N/A | |
| Czech Republic - National | 6.9 | 2.9 | N/A | |
| Czech Republic - Prague | 6.9 | 2.9 | N/A | |
| Denmark - Copenhagen | 4.5 | 0.5 | N/A | |
| Denmark - Mobile | 29.9 | 15.9 | N/A | |
| Denmark - National | 4.5 | 0.5 | N/A | |
| Diego Garcia - National | 215.0 | 215.0 | N/A | |
| Djibouti - Mobile | 130.0 | 130.0 | N/A | |
| Djibouti - National | 130.0 | 130.0 | N/A | |
| Dominica - National | 74.0 | 74.0 | N/A | |
| Dominican Republic - National | 34.0 | 34.0 | N/A | |
| East Timor - Mobile | 395.0 | 395.0 | N/A | |
| East Timor - National | 395.0 | 395.0 | N/A | |
| Ecuador - Mobile | 29.9 | 15.9 | N/A | |
| Ecuador - National | 29.9 | 15.9 | N/A | |
| Ecuador - Quito | 29.9 | 15.9 | N/A | |
| Egypt - Cairo | 29.9 | 15.9 | N/A | |
| Egypt - Mobile | 56.0 | 34.0 | N/A | |
| Egypt - National | 29.9 | 15.9 | N/A | |
| El Salvador - Mobile | 47.0 | 47.0 | N/A | |
| El Salvador - National | 47.0 | 47.0 | N/A | |
| Equatorial Guinea - National | 100.0 | 100.0 | N/A | |
| Eritrea - National | 190.0 | 190.0 | N/A | |
| Estonia - Mobile | 43.9 | 29.9 | N/A | |
| Estonia - National | 29.9 | 29.9 | N/A | |
| Ethiopia - Addis Ababa | 140.0 | 140.0 | N/A | |
| Ethiopia - Mobile | 140.0 | 140.0 | N/A | |
| Ethiopia - National | 140.0 | 140.0 | N/A | |
| Fiji - Mobile | 56.0 | 34.0 | N/A | |
| Fiji - National | 35.9 | 21.9 | N/A | |
| Finland - Helsinki | 6.9 | 2.9 | N/A | |
| Finland - Mobile | 35.9 | 21.9 | N/A | |
| Finland - National | 6.9 | 2.9 | N/A | |
| France - Mobile | 35.9 | 21.9 | N/A | |
| France - National | 4.5 | 0.5 | N/A | |
| France - Paris | 4.5 | 0.5 | N/A | |
| French Guiana - Mobile | 105.2 | 105.2 | N/A | |
| French Guiana - National | 105.2 | 105.2 | N/A | |
| French Polynesia - Mobile | 65.0 | 65.0 | N/A | |
| French Polynesia - National | 65.0 | 65.0 | N/A | |
| Gabon - Mobile | 55.0 | 55.0 | N/A | |
| Gabon - National | 55.0 | 55.0 | N/A | |
| Gambia - Mobile | 85.0 | 85.0 | N/A | |
| Gambia - National | 85.0 | 85.0 | N/A | |
| Georgia - Mobile | 40.0 | 40.0 | N/A | |
| Georgia - National | 40.0 | 40.0 | N/A | |
| Germany - Berlin | 4.5 | 0.5 | N/A | |
| Germany - Bonn | 4.5 | 0.5 | N/A | |
| Germany - Mobile | 35.9 | 21.9 | N/A | |
| Germany - National | 4.5 | 0.5 | N/A | |
| Ghana - Accra | 11.9 | 7.9 | N/A | |
| Ghana - Mobile | 29.9 | 29.9 | N/A | |
| Ghana - National | 11.9 | 7.9 | N/A | |
| Gibraltar - Mobile | 50.0 | 50.0 | N/A | |
| Gibraltar - National | 50.0 | 50.0 | N/A | |
| Greece - Athens | 6.9 | 2.9 | N/A | |
| Greece - Mobile | 29.9 | 15.9 | N/A | |
| Greece - National | 6.9 | 2.9 | N/A | |
| Greenland - Mobile | 90.0 | 90.0 | N/A | |
| Greenland - National | 90.0 | 90.0 | N/A | |
| Grenada - National | 85.0 | 85.0 | N/A | |
| Guadeloupe - Mobile | 68.0 | 68.0 | N/A | |
| Guadeloupe - National | 68.0 | 68.0 | N/A | |
| Guam - National | 25.0 | 25.0 | N/A | |
| Guatemala - Mobile | 60.0 | 60.0 | N/A | |
| Guatemala - National | 60.0 | 60.0 | N/A | |
| Guyana - Mobile | 145.0 | 145.0 | N/A | |
| Guyana - National | 145.0 | 145.0 | N/A | |
| Haiti - Mobile | 119.0 | 119.0 | N/A | |
| Haiti - National | 119.0 | 119.0 | N/A | |
| Honduras - Mobile | 99.0 | 99.0 | N/A | |
| Honduras - National | 99.0 | 99.0 | N/A | |
| Hong Kong - Mobile | 4.5 | 0.5 | N/A | |
| Hong Kong - National | 4.5 | 0.5 | N/A | |
| Hungary - Budapest | 6.9 | 2.9 | N/A | |
| Hungary - Mobile | 48.0 | 34.0 | N/A | |
| Hungary - National | 6.9 | 2.9 | N/A | |
| Iceland - Mobile | 56.0 | 34.0 | N/A | |
| Iceland - National | 19.9 | 19.9 | N/A | |
| India - Ahmedabad | 29.9 | 15.9 | N/A | |
| India - Bangalore | 29.9 | 15.9 | N/A | |
| India - Calcutta | 29.9 | 15.9 | N/A | |
| India - Hyderabad | 29.9 | 15.9 | N/A | |
| India - Mobile | 29.9 | 15.9 | N/A | |
| India - Mumbai | 29.9 | 15.9 | N/A | |
| India - National | 29.9 | 15.9 | N/A | |
| India - New Delhi | 29.9 | 15.9 | N/A | |
| India - Tamil Nadu | 29.9 | 15.9 | N/A | |
| Indonesia - Bandung | 11.9 | 7.9 | N/A | |
| Indonesia - Jakarta | 5.9 | 1.9 | N/A | |
| Indonesia - Mobile | 33.9 | 19.9 | N/A | |
| Indonesia - National | 11.9 | 7.9 | N/A | |
| Iran - Mobile | 29.9 | 15.9 | N/A | |
| Iran - National | 28.9 | 21.9 | N/A | |
| Iran - Tehran | 16.9 | 9.9 | N/A | |
| Iraq - Baghdad | 56.0 | 34.0 | N/A | |
| Iraq - Mobile | 56.0 | 34.0 | N/A | |
| Iraq - National | 56.0 | 34.0 | N/A | |
| Ireland - Dublin | 4.5 | 0.5 | N/A | |
| Ireland - Mobile | 29.9 | 15.9 | N/A | |
| Ireland - National | 4.5 | 0.5 | N/A | |
| Israel - Mobile | 29.9 | 15.9 | N/A | |
| Israel - National | 5.9 | 1.9 | N/A | |
| Italy - Milan | 4.5 | 0.5 | N/A | |
| Italy - Mobile | 56.0 | 34.0 | N/A | |
| Italy - National | 4.5 | 0.5 | N/A | |
| Italy - Rome | 4.5 | 0.5 | N/A | |
| Ivory Coast - Mobile | 90.0 | 90.0 | N/A | |
| Ivory Coast - National | 90.0 | 90.0 | N/A | |
| Jamaica - National | 11.9 | 7.9 | N/A | |
| Japan - Mobile | 41.9 | 27.9 | N/A | |
| Japan - National | 5.9 | 1.9 | N/A | |
| Japan - Tokyo | 5.9 | 1.9 | N/A | |
| Jordan - Mobile | 29.9 | 15.9 | N/A | |
| Jordan - National | 29.9 | 15.9 | N/A | |
| Kazakhstan - Mobile | 70.0 | 70.0 | N/A | |
| Kazakhstan - National | 70.0 | 70.0 | N/A | |
| Kenya - Mobile | 49.9 | 49.9 | N/A | |
| Kenya - Nairobi | 29.9 | 15.9 | N/A | |
| Kenya - National | 29.9 | 15.9 | N/A | |
| Kiribati - Mobile | 155.0 | 155.0 | N/A | |
| Kiribati - National | 155.0 | 155.0 | N/A | |
| Kosovo - Mobile | 100.0 | 100.0 | N/A | |
| Kuwait - Mobile | 29.9 | 15.9 | N/A | |
| Kuwait - National | 11.9 | 7.9 | N/A | |
| Kyrgyzstan - Mobile | 70.0 | 70.0 | N/A | |
| Kyrgyzstan - National | 70.0 | 70.0 | N/A | |
| Laos - Mobile | 69.0 | 69.0 | N/A | |
| Laos - National | 69.0 | 69.0 | N/A | |
| Latvia - Mobile | 90.0 | 90.0 | N/A | |
| Latvia - National | 90.0 | 90.0 | N/A | |
| Lebanon - Beirut | 11.9 | 7.9 | N/A | |
| Lebanon - Mobile | 29.9 | 15.9 | N/A | |
| Lebanon - National | 11.9 | 7.9 | N/A | |
| Lesotho - National | 53.0 | 53.0 | N/A | |
| Liberia - Mobile | 79.0 | 79.0 | N/A | |
| Liberia - National | 79.0 | 79.0 | N/A | |
| Libya - Mobile | 79.0 | 79.0 | N/A | |
| Libya - National | 79.0 | 79.0 | N/A | |
| Liechtenstein - Mobile | 56.0 | 34.0 | N/A | |
| Liechtenstein - National | 12.0 | 12.0 | N/A | |
| Lithuania - Mobile | 68.0 | 68.0 | N/A | |
| Lithuania - National | 68.0 | 68.0 | N/A | |
| Luxembourg - Mobile | 35.9 | 21.9 | N/A | |
| Luxembourg - National | 11.9 | 7.9 | N/A | |
| Macau - Mobile | 58.0 | 58.0 | N/A | |
| Macau - National | 58.0 | 58.0 | N/A | |
| Macedonia - Mobile | 49.9 | 49.9 | N/A | |
| Macedonia - National | 29.9 | 15.9 | N/A | |
| Madagascar - Mobile | 90.0 | 90.0 | N/A | |
| Madagascar - National | 90.0 | 90.0 | N/A | |
| Malawi - National | 40.0 | 40.0 | N/A | |
| Malaysia - Kuala Lumpur | 4.5 | 0.5 | N/A | |
| Malaysia - Mobile | 11.9 | 7.9 | N/A | |
| Malaysia - National | 4.5 | 0.5 | N/A | |
| Maldives - National | 135.0 | 135.0 | N/A | |
| Mali - Mobile | 110.0 | 110.0 | N/A | |
| Mali - National | 110.0 | 110.0 | N/A | |
| Malta - Mobile | 56.0 | 34.0 | N/A | |
| Malta - National | 11.9 | 7.9 | N/A | |
| Martinique - Mobile | 130.0 | 130.0 | N/A | |
| Martinique - National | 130.0 | 130.0 | N/A | |
| Mauritania - National | 100.0 | 100.0 | N/A | |
| Mauritius - National | 100.0 | 100.0 | N/A | |
| Mayotte - Mobile | 120.0 | 120.0 | N/A | |
| Mayotte - National | 120.0 | 120.0 | N/A | |
| Mexico - Guadalajara | 11.9 | 7.9 | N/A | |
| Mexico - Mexico City | 5.9 | 1.9 | N/A | |
| Mexico - Mobile | 27.9 | 13.9 | N/A | |
| Mexico - Monterrey | 11.9 | 7.9 | N/A | |
| Mexico - National | 11.9 | 7.9 | N/A | |
| Micronesia - National | 130.0 | 130.0 | N/A | |
| Moldova - Mobile | 60.0 | 60.0 | N/A | |
| Moldova - National | 60.0 | 60.0 | N/A | |
| Monaco - Mobile | 69.0 | 69.0 | N/A | |
| Monaco - National | 25.0 | 25.0 | N/A | |
| Mongolia - Mobile | 120.0 | 120.0 | N/A | |
| Mongolia - National | 120.0 | 120.0 | N/A | |
| Montserrat - National | 130.0 | 130.0 | N/A | |
| Mozambique - Mobile | 75.0 | 75.0 | N/A | |
| Mozambique - National | 75.0 | 75.0 | N/A | |
| Myanmar - Mobile | 81.9 | 59.9 | N/A | |
| Myanmar - National | 56.0 | 34.0 | N/A | |
| Namibia - Mobile | 45.0 | 45.0 | N/A | |
| Namibia - National | 45.0 | 45.0 | N/A | |
| Nauru - National | 160.0 | 160.0 | N/A | |
| Nepal - Kathmandu | 75.0 | 75.0 | N/A | |
| Nepal - Mobile | 75.0 | 75.0 | N/A | |
| Nepal - National | 75.0 | 75.0 | N/A | |
| Netherlands - Amsterdam | 4.5 | 0.5 | N/A | |
| Netherlands - Mobile | 56.0 | 34.0 | N/A | |
| Netherlands - National | 4.5 | 0.5 | N/A | |
| Netherlands - Rotterdam | 4.5 | 0.5 | N/A | |
| Netherlands Antilles - Mobile | 45.0 | 45.0 | N/A | |
| Netherlands Antilles - National | 45.0 | 45.0 | N/A | |
| New Caledonia - National | 100.0 | 100.0 | N/A | |
| New Zealand - Auckland | 4.5 | 0.5 | N/A | |
| New Zealand - Mobile | 35.9 | 21.9 | N/A | |
| New Zealand - National | 4.5 | 0.5 | N/A | |
| Nicaragua - Mobile | 100.0 | 100.0 | N/A | |
| Nicaragua - National | 100.0 | 100.0 | N/A | |
| Niger - Mobile | 85.0 | 85.0 | N/A | |
| Niger - National | 85.0 | 85.0 | N/A | |
| Nigeria - Lagos | 11.9 | 7.9 | N/A | |
| Nigeria - Mobile | 100.0 | 100.0 | N/A | |
| Nigeria - National | 11.9 | 7.9 | N/A | |
| Norway - Mobile | 29.9 | 15.9 | N/A | |
| Norway - National | 4.5 | 0.5 | N/A | |
| Norway - Oslo | 4.5 | 0.5 | N/A | |
| Oman - Mobile | 35.9 | 21.9 | N/A | |
| Oman - National | 35.9 | 21.9 | N/A | |
| Pakistan - Karachi | 29.9 | 15.9 | N/A | |
| Pakistan - Mobile | 56.0 | 34.0 | N/A | |
| Pakistan - National | 35.9 | 21.9 | N/A | |
| Palau - National | 130.0 | 130.0 | N/A | |
| Palestine - National | 19.9 | 19.9 | N/A | |
| Panama - Mobile | 64.0 | 64.0 | N/A | |
| Panama - National | 64.0 | 64.0 | N/A | |
| Panama - Panama City | 64.0 | 64.0 | N/A | |
| Papua New Guinea - National | 120.0 | 120.0 | N/A | |
| Paraguay - Mobile | 79.0 | 79.0 | N/A | |
| Paraguay - National | 79.0 | 79.0 | N/A | |
| Peru - Lima | 5.9 | 1.9 | N/A | |
| Peru - Mobile | 56.0 | 34.0 | N/A | |
| Peru - National | 11.9 | 7.9 | N/A | |
| Poland - Mobile | 43.9 | 21.9 | N/A | |
| Poland - National | 6.9 | 2.9 | N/A | |
| Poland - Warsaw | 6.9 | 2.9 | N/A | |
| Portugal - Lisbon | 5.9 | 1.9 | N/A | |
| Portugal - Mobile | 29.9 | 15.9 | N/A | |
| Portugal - National | 5.9 | 1.9 | N/A | |
| Puerto Rico - National | 11.9 | 7.9 | N/A | |
| Qatar - Mobile | 110.0 | 110.0 | N/A | |
| Qatar - National | 110.0 | 110.0 | N/A | |
| Reunion - National | 55.0 | 55.0 | N/A | |
| Romania - Bucharest | 29.9 | 15.9 | N/A | |
| Romania - Mobile | 56.0 | 34.0 | N/A | |
| Romania - National | 29.9 | 15.9 | N/A | |
| Russia - Mobile | 56.0 | 34.0 | N/A | |
| Russia - Moscow | 4.5 | 0.5 | N/A | |
| Russia - Nakhodka | 11.9 | 7.9 | N/A | |
| Russia - National | 11.9 | 7.9 | N/A | |
| Russia - Overlay | 11.9 | 7.9 | N/A | |
| Russia - St Petersburg | 11.9 | 7.9 | N/A | |
| Rwanda - National | 85.0 | 85.0 | N/A | |
| San Marino - Mobile | 29.9 | 29.9 | N/A | |
| San Marino - National | 29.9 | 29.9 | N/A | |
| Sao Tome & Principe - National | 190.0 | 190.0 | N/A | |
| Saudi Arabia - Jeddah | 29.9 | 15.9 | N/A | |
| Saudi Arabia - Mobile | 56.0 | 34.0 | N/A | |
| Saudi Arabia - National | 29.9 | 15.9 | N/A | |
| Saudi Arabia - Riyadh | 29.9 | 15.9 | N/A | |
| Senegal - Mobile | 105.0 | 105.0 | N/A | |
| Senegal - National | 105.0 | 105.0 | N/A | |
| Serbia - Mobile | 51.9 | 29.9 | N/A | |
| Serbia - National | 29.9 | 15.9 | N/A | |
| Seychelles - Mobile | 150.0 | 150.0 | N/A | |
| Seychelles - National | 150.0 | 150.0 | N/A | |
| Sierra Leone - Mobile | 115.0 | 115.0 | N/A | |
| Sierra Leone - National | 115.0 | 115.0 | N/A | |
| Singapore - Mobile | 5.9 | 1.9 | N/A | |
